מהירות סריקה | Up to 70 ppm/140 ipm at 200 dpi (portrait, letter size, black-and-white/grayscale/color) |
פידר: | Up to 75 sheets of 80 g/m² paper |
נפח סריקה יומי מומלץ: | Up to 6,000 pages per day |
סריקת דופלקס: | כן |
טכנולוגיית סריקה: | Duplex scanning with dual color quadlinear CCD, 600 dpi optical resolution, capture bit depth is 30 bits (10 x 3), color output bit depth is 24 bits (8 x 3), grayscale output bit depth is 256 levels (8-bit) |
Output Resolution | 100, 150, 200, 240, 300, 400, 600 dpi |
Paper Thickness and Weight | 413 g/m2 paper and ID cards up to 1.25 mm thick |
Connectivity | 10/100/1000 Base T and no host PC required |
Output Methods | Scan to network share, scan to print, scan to e-mail, scan to fax server, scan to portable USB drive, FTP, sFTP, FTPS (anonymous, authenticated, with proxy support), and scan to MICROSOFT SHAREPOIN |
Network Protocols | FTP, HTTP, WINS, TCP/IP, SMB, authenticated SMTP (login, plain text, CRAM, NTLM), DHCP (or static IP), Network domain authentication |
Security Features | PDF private key encryption, optional password access, option to enable/disable the ability to scan to portable USB drives, secure login via LDAP, activity logging by Login ID, IP port blocking |
Remote Administration (for system administrators only) | Secure login with a customizable password, ability to create and manage lists of Scan Station 710 devices, group and easily classify managed devices, update the configuration and/or embedded software of one, some or all managed devices, view the status of managed devices, remotely access and manage the logs of a single managed device, restart or power off a single managed device |
File Format Outputs | Single and multipage TIFF, JPEG, PDF, text searchable PDF, PDF/A, MICROSOFT Word, MICROSOFT Excel, RTF, encrypted PDF, optional JPEG compressed TIFF, WAV audio files |
Control Panel | 9.7 in. (24.6 cm) 1024 x 768 Touchscreen LCD |
Audio | Built-in microphone and speaker to record and play back Voice Attachment messages |
Scanning Technology | Duplex scanning with dual color quadlinear CCD, 600 dpi optical resolution, capture bit depth is 30 bits (10 x 3), color output bit depth is 24 bits (8 x 3), grayscale output bit depth is 256 levels (8-bit) |
Imaging Features | erfect Page Scanning, deskew, autocrop, content-based blank page removal, automatic orientation, hole fill, edge fill, streak filter, color |
Barcode Reading | Interleaved 2 of 5, Code 3 of 9, Code 128, Codabar, UPC-A, UPC-E, EAN-13, EAN-8, PDF417 |
Indexing | Used to create real time path and file names using barcodes and OCR information |
Multi-Feed Detection | With ultrasonic technology |
Maximum Document Size | 216 mm x 863 mm (8.5 in. x 34 in.) – may be restricted at certain resolutions |
Minimum Document Size | 50 mm x 63.5 mm (2 in. x 2.5 in.); Multiple-sheet feeding: 75 mm x 125 mm (3 in. x 5 in.) |
Approvals and Product Certifications | AS/NZS CISPR 22:2009 +A1:2010 (Class B RCM mark), CAN/CSA-C22.2 No 60950-1-07 +A1:2011 (TUV C mark), Canada CSA-CISPR 22-10 / ICES-003 Issue 5 (Class B), China GB4943.1.2011; GB9254:2008 Class B (CCC S&E mark), EN55022:2010 ITE Emissions (Class B), EN55024:2010 ITE Immunity (CE mark), EN60950-1:2006 +A1,+A11,+A12 (TUV GS mark), IEC60950-1:2005 +A1, Taiwan CNS 13438:2006 (Class B), CNS 14336-1 (BSMI mark), UL 60950-1:2007 R12.11 (TUV US mark), CFR 47 Part 15 (FCC Class B), Argentina S-mark |
Dimensions | Weight: 10.5 kg (23 lbs.) Depth 38.2 cm (15 in.) Width: 35.6 cm (14.0 in.) Height: 20.6 cm (8.1 in.) |
Accessories Available | Portable USB drives KODAK Scan Station Keyboard and Stand Accessory KODAK Legal Size Flatbed Accessory KODAK A3 Size Flatbed Accessory |
Illumination | Dual indirect LED |
טכנולוגייה המייעלת עבורך את אופן הדיגיטציה של המסמכים שלך ולשיפור תהליכים עסקיים.
Perfect Page Technology מציעה מספר טכניקות לשיפור איכות התמונה, ללא צורך במאמץ ידני מרובה ומסורבל במהלך הכנת המסמך או בהמשך תהליך הסריקה.
היכולות לעיל הן רק חלק קטן מתכונות הטכנולוגיה הזמינות במגוון סורקי Kodak Alaris עטורי הפרסים שלנו.
המשך לקרוא על האופן שבו Perfect Page Technology משפר תמונות עבור רבים מהסוגים הנפוצים והמאתגרים ביותר של יישומי סריקה.